Five-year highlights
| 31 January 2006 £000 |
31 January 2007 £000 |
31 January 2008 £000 |
31 January 20091 £000 |
31
January 2010 £000 | |
|---|---|---|---|---|---|
| Revenue | 645,118 | 801,306 | 1,491,914 | 1,968,604 | 1,772,358 |
| Gross profit | 174,355 | 217,743 | 369,577 | 514,507 | 492,692 |
| Operating profit before goodwill amortisation and non-recurring costs | 11,198 | 32,965 | 82,340 | 130,881 | 94,789 |
| Operating profit | 8,223 | 32,965 | 75,192 | 124,293 | 88,590 |
| Profit on ordinary activities before taxation | 5,415 | 29,493 | 68,362 | 117,366 | 84,211 |
| Profit on ordinary activities after taxation | 2,737 | 21,140 | 47,179 | 83,650 | 60,467 |
| Dividends per share | 2.53p | 2.93p | 4.40p | 5.50p | 5.78p |
| Earnings per share - basic | 0.81p | 6.25p | 13.79p | 24.18p | 17.45p |
| Earnings per share before amortisation of goodwill and non-recurring costs - basic | 1.69p | 6.25p | 15.88p | 26.09p | 19.24p |
| Number of owned stores at end of year (excluding franchises) | 659 | 782 | 1,140 | 1,335 | 1,374 |
| Average number of employees | 5,000 | 5,148 | 7,959 | 10,450 | 10,592 |
| Net assets | 144,686 | 157,336 | 201,605 | 286,301 | 331,555 |
| cash generated from operations | 63,119 | 43,596 | 191,973 | 155,584 | 54,680 |
1 53 weeks
Extract from Annual Report and Accounts 2009-2010 – view the full report including notes
