Consolidated statement of comprehensive income
for the year ended 31 January 2010
2010 £'000 |
Restated 2009 £'000 | ||
|---|---|---|---|
| Revenue | 1,772,358 | 1,968,604 | |
| Cost of sales | 1,279,666 | 1,454,097 | |
| Gross profit | 492,692 | 514,507 | |
| Other operating expenses | 404,102 | 390,214 | |
| Operating profit before non-recurring costs | 94,789 | 130,881 | |
| Non-recurring costs | (6,199) | (6,588) | |
| Operating profit | 88,590 | 124,293 | |
| Finance Income | 538 | 1,805 | |
| Finance Costs | (4,917) | (8,732) | |
| Profit before taxation | 84,211 | 117,366 | |
| Taxation | 23,744 | 33,716 | |
| Profit for the year attributable to equity holders of the parent | 60,467 | 83,650 | |
| Earnings per share | – basic | 17.45p | 24.18p |
| – diluted | 17.42p | 24.10p | |
Extract from Annual Report and Accounts 2009-2010 – view the full report including notes
