Released: 22/06/2010
For best results when printing this announcement, please click on the link below:
http://pdf.reuters.com/Regnews/regnews.asp?i=43059c3bf0e37541&u=urn:newsml:reuters.com:20100622:nRSV0442Oa
RNS Number : 0442O
Game Group PLC
22 June 2010
THE GAME GROUP PLC
Result of AGM held on 22 June 2010
At the Annual General Meeting of The GAME Group plc, held earlier today, each of the fifteen resolutions as set out in the
Notice of Meeting dated 18 May 2010, were duly passed by shareholders on a show of hands.
A print of the resolutions concerning the items of special business passed at the meeting have been submitted to the UK
Listing Authority and will shortly be available for inspection at the UK Listing Authority's Document Viewing Facility,
which is situated at:
The Financial Services Authority
25 The North Colonnade
Canary Wharf
London
EC14 5HS
The results of the proxy votes lodged in advance of the meeting are set out below:
In Favour Discretion Against Withheld
Resolution Votes % Votes % Votes % Votes
1 Annual Report 231,293,864 99.91 147,978 0.06 64,560 0.03 1,319
2 Remuneration Report 228,462,640 99.44 155,551 0.07 1,117,719 0.49 1,771,811
3 To declare a dividend 231,349,591 99.93 145,051 0.06 12,979 0.01 100
4 To re-elect Peter Lewis 219,025,084 94.61 158,478 0.07 12,322,389 5.32 1,770
5 To re-elect Ishbel Macpherson 227,357,152 98.21 191,678 0.08 3,956,621 1.71 2,270
6 To elect Ben White 230,801,309 99.70 160,478 0.07 539,315 0.23 6,619
7 To elect Dana Dunne 230,803,822 99.70 160,478 0.07 542,151 0.23 1,270
8 To elect David Mansfield 230,803,969 99.70 163,434 0.07 538,204 0.23 2,114
9 To re-appoint the Auditors 229,543,682 99.15 164,664 0.07 1,799,014 0.78 361
10 Auditors' remuneration 230,379,383 99.52 165,164 0.07 956,374 0.41 6,800
11 Directors' authority to allot shares 227,849,679 98.43 165,664 0.07 3,481,627 1.50 10,751
12 To disapply pre-emption rights 230,150,728 99.85 164,664 0.07 180,546 0.08 1,011,783
13 Directors' authority to purchase shares 231,307,530 99.91 154,664 0.07 40,195 0.02 5,332
14 To call general meetings on 14 days notice 211,166,630 91.41 151,237 0.07 19,683,563 8.52 506,300
NB: Percentage of votes cast excludes withheld votes
Discretionary votes were cast in favour of the resolutions
This information is provided by RNS
The company news service from the London Stock Exchange